Same outcome. Different math.
| Nexus Platform | Classical RPA | 10 offshore | 1 local senior | |
|---|---|---|---|---|
| Cost | $$ | $$$ vendor lock-in | $ but mgmt-heavy | $$$$ |
| Speed | Days | Months | Months | Weeks |
| Closeness | Same room. Same hours. | Vendor PM in the loop | Multiple time zones | One person bandwidth |
| Day-to-day mgmt | Light | Vendor-driven | Heavy — you manage them | Light |
| Quality | Reviewed by humans | Brittle when updated | Variable | High but bottlenecked |
Bring your own PM system. Bring your own model. We deliver into Workato today; AWS / GCP / Azure Functions next.
How the platform runs.
Three parallel inputs converge into a project repo. A forward-deployed engineer slices the spec on a Kanban board. Agents pick up tickets and ship.
Real runs · 4 tasks · what it actually cost
2026-05-16 → 2026-05-17 · live agent runs via Codex app-server · output 5–8 K tokens per task (input-dominated)
| Task | In / out tokens | Runtime | Opus 4.7 | GPT-5 (Codex) | Grok 4.2 |
|---|---|---|---|---|---|
| Scaffolding | 1.5M / 8K | 7m | $22.53 | $7.51 | $4.51 |
| Project infra configuration | 484K / 6.3K | 3m | $7.29 | $2.43 | $1.46 |
| Test and validation | 1.5M / 8K | 5m 30s | $22.53 | $7.51 | $4.51 |
| Source to Destination mapping | 2.7M / 8K | 11m 28s | $40.53 | $13.51 | $8.11 |
| Total — one integration | 6.2M / 30K | 27m | $92.88 | $30.96 | $18.59 |
2026 pay-as-you-go list prices (USD / million tokens): Anthropic Opus 4.7 — $15 in / $4 out · OpenAI GPT-5 (Codex) — $5 in / $1.5 out · xAI Grok 4.2 — $3 in / $0.75 out. One consultant orchestrates the fleet; throughput scales with agent concurrency, not headcount.
Show us.
A 30-minute call. Bring an integration that's been on your backlog.